Nom | traits | Objectifs |
---|
giosg.com Oy | | Développer et améliorer les produits Nécessaire Marketing Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu |
Experian LTD | | Développer et améliorer les produits Marketing Statistiques |
Apester Ltd | | Nécessaire Marketing Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits |
Opinary GmbH | | Nécessaire Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Marketing Exploiter des études de marché afin de générer des données d’audience |
retailAds GmbH & Co. KG | | Nécessaire Mesurer la performance des publicités |
Arrivalist Co. | | Nécessaire Marketing Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
AAX LLC | | Préférence Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing |
GADSME | | Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
BotTalk UG (haftungsbeschränkt) | | Nécessaire Mesurer la performance du contenu Développer et améliorer les produits |
Triton Digital Canada Inc. | | Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Préférence Marketing |
Dynata LLC | | Nécessaire Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Magnite CTV, Inc. | | Préférence Statistiques Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Xandr, Inc. | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
WebAds B.V | | Nécessaire Marketing |
ADUX | | Marketing Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Nécessaire |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits Nécessaire |
Viafoura Inc. | | Nécessaire Marketing Statistiques Développer et améliorer les produits Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Venatus Media Limited | | Nécessaire Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Lotame Solutions, inc | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Statistiques Mesurer la performance des publicités Mesurer la performance du contenu |
Triple13 Ltd | | Marketing Statistiques Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Développer et améliorer les produits |
Airnow Media Ltd | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités |
Neodata Group srl | | Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits Marketing Préférence Statistiques Nécessaire Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
The Kantar Group Limited | | Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
Notify | | Exploiter des études de marché afin de générer des données d’audience |
Vidoomy Media SL | | Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé |
Dailymotion SA | | Nécessaire Marketing Préférence Statistiques Exploiter des études de marché afin de générer des données d’audience Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits |
Adelaide Metrics Inc | | Mesurer la performance des publicités Développer et améliorer les produits |
AdView | | Nécessaire Marketing Préférence Développer et améliorer les produits |
Questpass Sp. z o.o. | | Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
NextRoll, Inc. | | Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Oracle Advertising | | Nécessaire Marketing Statistiques Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Mesurer la performance des publicités |
Sonic Odeeo ltd | | Développer et améliorer les produits Marketing Préférence Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
FUNKE Digital GmbH | | Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire |
Ringier Axel Springer Polska sp. z o.o. | | Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Fandom, Inc. | | Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits |
GroupM UK Limited | | Statistiques Sélectionner du contenu personnalisé Développer et améliorer les produits Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire |
Jivox Corporation | | Nécessaire Marketing Préférence Statistiques Mesurer la performance des publicités |
ORANGE CLICK MEDIA & COMMERCE LTD | | Nécessaire Marketing Préférence Exploiter des études de marché afin de générer des données d’audience Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits |
RevJet | | Nécessaire Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Préférence Sélectionner du contenu personnalisé |
MobileFuse LLC | | Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
Epom Ltd. | | Mesurer la performance des publicités Nécessaire Marketing Préférence |
SunMedia | | Préférence Statistiques Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Sélectionner du contenu personnalisé Mesurer la performance des publicités |
Onfocus (Adagio) | | Nécessaire Marketing Mesurer la performance des publicités Mesurer la performance du contenu |
GDMServices, Inc. d/b/a Bidmind | | Préférence Développer et améliorer les produits Mesurer la performance des publicités Nécessaire Marketing |
Between Exchange | | Nécessaire Mesurer la performance des publicités |
Baidu USA | | Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Bannerflow AB | | Nécessaire Préférence Mesurer la performance des publicités |
Sub2 Technologies Ltd | | Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing |
Adventure Media | | Marketing Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités |
Golden Bees | | Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Mobkoi Ltd | | Marketing Développer et améliorer les produits |
Duration Media, LLC. | | Mesurer la performance des publicités |
Cazamba Serviços de Internet Ltda | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
ZAM Network LLC dba Fanbyte | | Sélectionner du contenu personnalisé Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Longtail Ad Solutions, Inc dba JW Player | | Mesurer la performance du contenu Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence |
PIXFUTURE MEDIA INC. | | Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits Nécessaire |
Readpeak Oy | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
: Tappx | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
Permutive Technologies, Inc. | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Statistiques Mesurer la performance des publicités |
Habu | | Nécessaire Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
AdInMo LTD | | Marketing Mesurer la performance des publicités Mesurer la performance du contenu |
Adikteev | | Mesurer la performance des publicités Nécessaire Préférence Statistiques Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Marketing Sélectionner du contenu personnalisé Développer et améliorer les produits |
33Across | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
Samsung Ads | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Teads France SAS | | Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Adpone SL | | Mesurer la performance du contenu Préférence Marketing Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
Infolinks Media, LLC | | Préférence Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing |
Permutive Limited | | Nécessaire Marketing Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Blue | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités |
152 Media LLC | | Mesurer la performance des publicités |
Exactag GmbH | | Nécessaire Mesurer la performance des publicités Mesurer la performance du contenu |
Caroda s.r.o. | | Nécessaire Marketing Mesurer la performance des publicités |
CMI Marketing, Inc. d/b/a CafeMedia | | Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing |
Improve Digital | | Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing Préférence Exploiter des études de marché afin de générer des données d’audience |
Adjust Digital A/S | | Nécessaire |
Blockthrough, Inc. | | Marketing Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
dpa-infocom GmbH | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
XAD spoteffects GmbH | | Développer et améliorer les produits Nécessaire Marketing Statistiques Mesurer la performance des publicités Mesurer la performance du contenu |
Justpremium BV | | Nécessaire Marketing Préférence Développer et améliorer les produits Mesurer la performance des publicités |
Beachfront Media LLC | | Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu |
Yahoo EMEA Limited | | Statistiques Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Sélectionner du contenu personnalisé Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing Préférence |
Pubfinity LLC | | Exploiter des études de marché afin de générer des données d’audience Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing Mesurer la performance des publicités |
Watch Fantom Inc. AKA CatapultX | | Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Statistiques Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Marketing Préférence Mesurer la performance du contenu |
Holid AB | | Préférence Statistiques Nécessaire Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing |
BYTEDANCE PTE. LTD. | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
CITISERVI EUROPE, S.L. | | Nécessaire Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Marketing Préférence Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Ogury Ltd. | | Nécessaire Marketing Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
6Sense Insights, Inc. | | Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités |
Solution coupons | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu |
Underdog Media LLC | | Nécessaire Marketing Mesurer la performance des publicités |
iPROM | | Statistiques Exploiter des études de marché afin de générer des données d’audience Marketing Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire |
Azerion Holding B.V. | | Nécessaire Marketing Préférence Mesurer la performance du contenu Mesurer la performance des publicités Développer et améliorer les produits |
TIMEONE PERFORMANCE | | Nécessaire Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Simplifi Holdings Inc | | Nécessaire Marketing Préférence Développer et améliorer les produits |
DynAdmic | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
One Tech Group GmbH | | Nécessaire Marketing Mesurer la performance des publicités |
Discover-Tech ltd | | Marketing Préférence Mesurer la performance des publicités |
EXADS | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
Firstlead GmbH (ADCELL) | | Nécessaire Marketing |
THE LINEA 1 MKT SL | | Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Marketing Préférence Statistiques Nécessaire Sélectionner du contenu personnalisé Développer et améliorer les produits |
AiCreo S.r.l. | | Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing |
Adloox SA | | Mesurer la performance des publicités Nécessaire |
crossvertise GmbH | | Nécessaire Marketing Mesurer la performance des publicités |
Petal Ads | | Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence |
LifeStreet Corporation | | Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu |
Lucid Holdings, LLC | | Exploiter des études de marché afin de générer des données d’audience Nécessaire Mesurer la performance des publicités Mesurer la performance du contenu |
Radio Net Media Limited | | Mesurer la performance des publicités Nécessaire Marketing Préférence |
SPICY MOBILE Sp z o.o. Sp.k. | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
Bucksense Inc | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
EASYmedia GmbH | | Statistiques Sélectionner du contenu personnalisé Développer et améliorer les produits Préférence Marketing Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire |
Localsensor B.V. | | Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing Préférence |
Integral Ad Science, Inc. | | Mesurer la performance des publicités Développer et améliorer les produits |
MGID Inc. | | Nécessaire Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Marketing Statistiques Sélectionner du contenu personnalisé Développer et améliorer les produits |
GeoEdge | | Mesurer la performance des publicités |
Outbrain UK Ltd | | Nécessaire Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Préférence |
A.Mob | | Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
iProspect GmbH | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
Nativo, Inc. | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Brandhouse/Subsero A/S | | Mesurer la performance des publicités Mesurer la performance du contenu |
KÖNIGSTEINER digital GmbH | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
DeepIntent, Inc. | | Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Spoods GmbH | | Marketing Mesurer la performance des publicités |
HyperTV Inc. | | Nécessaire Marketing Préférence Exploiter des études de marché afin de générer des données d’audience Mesurer la performance des publicités Développer et améliorer les produits |
TF1 PUBLICITE | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience |
Audiohook Corporation | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
INFINIA MOBILE S.L. | | Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Marketing Préférence Statistiques Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Nécessaire |
NEXD | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Mesurer la performance des publicités |
dataXtrade GmbH | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu |
Effiliation / Effinity | | Nécessaire Mesurer la performance des publicités |
Audienzz AG | | Sélectionner du contenu personnalisé Développer et améliorer les produits Marketing Préférence Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire |
MyTraffic | | Nécessaire Exploiter des études de marché afin de générer des données d’audience |
freenet DLS GmbH | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Nécessaire Préférence |
B2B Media Group GmbH | | Développer et améliorer les produits Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités |
Skaze | | Marketing Statistiques Développer et améliorer les produits Nécessaire Préférence Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Happydemics | | Marketing Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire |
Hearts and Science München GmbH | | Nécessaire Mesurer la performance des publicités |
Adevinta Spain S.L.U. | | Nécessaire Marketing Préférence Exploiter des études de marché afin de générer des données d’audience Mesurer la performance des publicités Développer et améliorer les produits |
AdColony, Inc. | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
LightBox TV | | Mesurer la performance des publicités |
Rezonence Limited | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu |
Cloud Technologies S.A. | | Nécessaire Marketing Préférence Sélectionner du contenu personnalisé Développer et améliorer les produits Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
IPONWEB GmbH | | Préférence Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Statistiques Sélectionner du contenu personnalisé |
Emodo, Inc. | | Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu |
adQuery | | Statistiques Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités |
Sovrn Holdings Inc | | Nécessaire Marketing Statistiques Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
adbility media GmbH | | Préférence Mesurer la performance des publicités Marketing |
GlobalWebIndex | | Nécessaire Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
First-id | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
Seedtag Advertising S.L | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
Eulerian Technologies | | Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Statistiques Sélectionner du contenu personnalisé |
SmartyAds Inc. | | Marketing Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Préférence Statistiques Sélectionner du contenu personnalisé |
OnProspects Ltd | | Nécessaire Marketing Préférence Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Statistiques Sélectionner du contenu personnalisé Développer et améliorer les produits |
Schober Information Group Deutschland GmbH | | Nécessaire Marketing Statistiques Développer et améliorer les produits |
Flexoffers.com, LLC | | Nécessaire Marketing Mesurer la performance des publicités Mesurer la performance du contenu |
Covatic Ltd | | Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing |
Gamned | | Marketing Préférence Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Statistiques Mesurer la performance des publicités Mesurer la performance du contenu |
Snigel Web Services Limited | | Sélectionner du contenu personnalisé Mesurer la performance du contenu Nécessaire Marketing Préférence Statistiques Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Claritas LLC | | Nécessaire Marketing Préférence Sélectionner du contenu personnalisé Mesurer la performance du contenu Statistiques Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Adform A/S | | Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits Nécessaire |
A Million Ads | | Marketing Sélectionner du contenu personnalisé Mesurer la performance des publicités Développer et améliorer les produits |
The Ozone Project Limited | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Nubo LTD | | Nécessaire Marketing Mesurer la performance des publicités |
Revcontent, LLC | | Nécessaire Marketing Mesurer la performance du contenu Développer et améliorer les produits Exploiter des études de marché afin de générer des données d’audience Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités |
Delta Projects AB | | Nécessaire Marketing Préférence Mesurer la performance des publicités Développer et améliorer les produits |
Gemius SA | | Développer et améliorer les produits Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Oracle Data Cloud - Moat | | |
MetrixLab Nederland B.V. | | Nécessaire Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Agate Systems Limited | | Nécessaire Statistiques Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Piano Software Inc. | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Développer et améliorer les produits |
Adnami Aps | | Mesurer la performance des publicités |
BidMachine Inc. | | Nécessaire Marketing Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits |
mediarithmics SAS | | Nécessaire Marketing |
Papirfly AS | | Mesurer la performance des publicités |
Verasity Limited | | Nécessaire Préférence Mesurer la performance des publicités Développer et améliorer les produits Marketing Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience |
Flashtalking, Inc. | | Mesurer la performance des publicités Nécessaire Marketing Préférence |
Bmind a Sales Maker Company, S.L. | | Préférence Statistiques Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Nécessaire |
YouGov | | Nécessaire Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Visarity Technologies GmbH | | Mesurer la performance du contenu |
Adhese | | Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Nécessaire Marketing |
Euvic 360e-com Sp. z o.o. | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
ShowHeroes SRL | | Mesurer la performance des publicités Mesurer la performance du contenu Nécessaire Marketing Préférence Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Digital East GmbH | | Marketing Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
Near Intelligence Pte. Ltd. | | Nécessaire Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Marketing Préférence Mesurer la performance du contenu |
Captify Technologies Limited | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
DoubleVerify Inc. | | Marketing Mesurer la performance des publicités Développer et améliorer les produits |
Fifty Technology Limited | | Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence |
Active Agent (Virtual Minds GmbH) | | Nécessaire Marketing Préférence Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits |
ADMAN - Phaistos Networks, S.A. | | Marketing Préférence Mesurer la performance des publicités Nécessaire |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | Statistiques Développer et améliorer les produits Préférence Marketing Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Nécessaire |
Criteo SA | | Nécessaire Marketing Préférence Mesurer la performance des publicités |
Adtarget Teknoloji A.S. | | Nécessaire Marketing Mesurer la performance des publicités |
Sojern, Inc. | | Statistiques Sélectionner du contenu personnalisé Mesurer la performance du contenu Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Préférence Mesurer la performance des publicités |
Samba TV, Inc. | | Marketing Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Nécessaire Préférence Statistiques Sélectionner du contenu personnalisé Exploiter des études de marché afin de générer des données d’audience |
Relay42 Netherlands B.V. | | Nécessaire Marketing Sélectionner du contenu personnalisé Mesurer la performance des publicités Mesurer la performance du contenu Développer et améliorer les produits Préférence Statistiques Exploiter des études de marché afin de générer des données d’audience |
Placense Ltd | | Exploiter des études de marché afin de générer des données d’audience |
AWIN AG | | Nécessaire Mesurer la performance des publicités |
Hybrid Theory Global Ltd | | Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Marketing Mesurer la performance du contenu |
Fyber | | Préférence Statistiques Mesurer la performance des publicités Nécessaire Marketing |
Bababam | | Mesurer la performance du contenu Préférence Statistiques Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing Sélectionner du contenu personnalisé |
Wagawin GmbH | | Marketing Mesurer la performance des publicités |
ProSiebenSat.1 Digital Data GmbH | | Préférence Mesurer la performance des publicités Développer et améliorer les produits Nécessaire Marketing |
NEORY GmbH | | Mesurer la performance du contenu Préférence Statistiques Sélectionner du contenu personnalisé Mesurer la performance des publicités Exploiter des études de marché afin de générer des données d’audience Développer et améliorer les produits Nécessaire Marketing |
Onesoon Limited t/a Adalyser | | Mesurer la performance des publicités Nécessaire |
